<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: SurveyMonkey</title>
	<link>http://binarywolf.com/blog/2004/07/21/surveymonkey/</link>
	<description>Mensch Tracht und Gott Lacht - Filtering Views, News, Tips, Tricks and Temporal Anomalies</description>
	<pubDate>Fri, 05 Sep 2008 20:10:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: Steve</title>
		<link>http://binarywolf.com/blog/2004/07/21/surveymonkey/#comment-468</link>
		<pubDate>Thu, 27 Apr 2006 17:41:12 +0000</pubDate>
		<guid>http://binarywolf.com/blog/2004/07/21/surveymonkey/#comment-468</guid>
					<description>Look at &lt;a href=&quot;http://www.hotscripts.com/PHP/Scripts_and_Programs/Polls_and_Voting&quot;  rel=&quot;nofollow&quot;&gt;hotscripts&lt;/a&gt; and &lt;a href=&quot;http://php.resourceindex.com/Complete_Scripts/Survey_and_Voting&quot;  rel=&quot;nofollow&quot;&gt;php resource index&lt;/a&gt; for lots of choices.</description>
		<content:encoded><![CDATA[	<p>Look at <a href="http://www.hotscripts.com/PHP/Scripts_and_Programs/Polls_and_Voting"  rel="nofollow">hotscripts</a> and <a href="http://php.resourceindex.com/Complete_Scripts/Survey_and_Voting"  >php resource index</a> for lots of choices.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dave</title>
		<link>http://binarywolf.com/blog/2004/07/21/surveymonkey/#comment-467</link>
		<pubDate>Thu, 27 Apr 2006 17:17:27 +0000</pubDate>
		<guid>http://binarywolf.com/blog/2004/07/21/surveymonkey/#comment-467</guid>
					<description>Any info on survey software that is NOT web-based for the creation? meaning i can create a survey on my local computer, and FTP it up to MY website's servers? (i.e. not relying on WebMonkey's servers?, keeping the surveyors on my website's URL?)</description>
		<content:encoded><![CDATA[	<p>Any info on survey software that is NOT web-based for the creation? meaning i can create a survey on my local computer, and FTP it up to MY website&#8217;s servers? (i.e. not relying on WebMonkey&#8217;s servers?, keeping the surveyors on my website&#8217;s URL?)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kathryn</title>
		<link>http://binarywolf.com/blog/2004/07/21/surveymonkey/#comment-214</link>
		<pubDate>Fri, 20 Jan 2006 17:42:42 +0000</pubDate>
		<guid>http://binarywolf.com/blog/2004/07/21/surveymonkey/#comment-214</guid>
					<description>I am a previous user of SurveyMonkey.com. However, right now I am using StellarSurvey.com, &lt;a href=&quot;http://www.stellarsurvey.com&quot; rel=&quot;nofollow&quot;&gt;http://www.stellarsurvey.com&lt;/a&gt;. It has all the features of SurveyMonkey, if not more, and it is 2 times cheaper. Plus, you can create unlimited free account.</description>
		<content:encoded><![CDATA[	<p>I am a previous user of SurveyMonkey.com. However, right now I am using StellarSurvey.com, <a href="http://www.stellarsurvey.com" rel="nofollow"><a href='http://www.stellarsurvey.com' >http://www.stellarsurvey.com</a></a>. It has all the features of SurveyMonkey, if not more, and it is 2 times cheaper. Plus, you can create unlimited free account.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
