<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SurveyMonkey</title>
	<atom:link href="http://binarywolf.com/blog/2004/07/21/surveymonkey/feed/" rel="self" type="application/rss+xml" />
	<link>http://binarywolf.com/blog/2004/07/21/surveymonkey/</link>
	<description>Filtering Web, Entertainment, Tips, Tricks and Temporal Anomalies - Mensch Tracht und Gott Lacht</description>
	<lastBuildDate>Tue, 17 Nov 2009 23:59:12 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve</title>
		<link>http://binarywolf.com/blog/2004/07/21/surveymonkey/comment-page-1/#comment-468</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 27 Apr 2006 17:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://binarywolf.dreamhosters.com/blog/?p=106#comment-468</guid>
		<description>Look at &lt;a href=&quot;http://www.hotscripts.com/PHP/Scripts_and_Programs/Polls_and_Voting&quot;  rel=&quot;nofollow&quot;&gt;hotscripts&lt;/a&gt; and &lt;a href=&quot;http://php.resourceindex.com/Complete_Scripts/Survey_and_Voting&quot;  rel=&quot;nofollow&quot;&gt;php resource index&lt;/a&gt; for lots of choices.</description>
		<content:encoded><![CDATA[<p>Look at <a href="http://www.hotscripts.com/PHP/Scripts_and_Programs/Polls_and_Voting"  rel="nofollow">hotscripts</a> and <a href="http://php.resourceindex.com/Complete_Scripts/Survey_and_Voting"  rel="nofollow">php resource index</a> for lots of choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://binarywolf.com/blog/2004/07/21/surveymonkey/comment-page-1/#comment-467</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 27 Apr 2006 17:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://binarywolf.dreamhosters.com/blog/?p=106#comment-467</guid>
		<description>Any info on survey software that is NOT web-based for the creation? meaning i can create a survey on my local computer, and FTP it up to MY website&#039;s servers? (i.e. not relying on WebMonkey&#039;s servers?, keeping the surveyors on my website&#039;s URL?)</description>
		<content:encoded><![CDATA[<p>Any info on survey software that is NOT web-based for the creation? meaning i can create a survey on my local computer, and FTP it up to MY website&#8217;s servers? (i.e. not relying on WebMonkey&#8217;s servers?, keeping the surveyors on my website&#8217;s URL?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn</title>
		<link>http://binarywolf.com/blog/2004/07/21/surveymonkey/comment-page-1/#comment-214</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Fri, 20 Jan 2006 17:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://binarywolf.dreamhosters.com/blog/?p=106#comment-214</guid>
		<description>I am a previous user of SurveyMonkey.com. However, right now I am using StellarSurvey.com, &lt;a href=&quot;http://www.stellarsurvey.com&quot; rel=&quot;nofollow&quot;&gt;http://www.stellarsurvey.com&lt;/a&gt;. It has all the features of SurveyMonkey, if not more, and it is 2 times cheaper. Plus, you can create unlimited free account.</description>
		<content:encoded><![CDATA[<p>I am a previous user of SurveyMonkey.com. However, right now I am using StellarSurvey.com, <a href="http://www.stellarsurvey.com" rel="nofollow">http://www.stellarsurvey.com</a>. It has all the features of SurveyMonkey, if not more, and it is 2 times cheaper. Plus, you can create unlimited free account.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
